This site will work and look better in a browser that supports web standards, but it is accessible to any browser or Internet device.

Plains Cotton Cooperative AssociationPlains Cotton Cooperative Association
Skip Navigation Corporate Info  |  Publications  |  Email PCCA
Gin Code Account/Lot Lot Type Account Name Bales Lint Weight State County Farm
70199 32  00 Regular   0 0 48 353 99990
70199 32  01 WT/OK/KS Pool John Smith - Farm #1   123 59,882 48 353 99991
70199 32  02 WT/OK/KS Pool   159 79,760 48 353 99992
70199 32  03 WT/OK/KS Pool   58 27,506 48 353 99993
70199 32  04 WT/OK/KS Pool   142 70,628 48 189 99994
70199 32  05 Regular   0 0 48 189 99995
70199 32  11 Regular   0 0 48 189 99996
70199 32  13 Regular   0 0 48 437 99997
70199 32  14 Regular   208 103,821 48 189 99998

PCCA is a member of Amcot, National Cotton Council of America, National Council of Textile Organizations,
Texas Agricultural Coop Council, The International Cotton Association and American Apparel Producers' Network