| PCCA Member Access - Ginning Summary | 06/09/05 09:17 |
| Account Title: John Smith - Farm #1 | Gin Code: 70199 | Acct: 32 | Lot: 01 |
| Y-T-D | Today | ||
|---|---|---|---|
| Scale Tickets | 2 | 0 | |
| Gross Weight | 598,160 | 0 | |
| Tare Weight | 366,100 | 0 | |
| Net Weight | 232,060 | 0 | |
| Lint Weight | 59,882 | 0 | |
| Seed Weight | 98,448 | 0 | |
| Regular Bales | 123 | 0 | |
| Buildups | 0 | 0 | |
| Total Bales | 123 | 0 | |
| Total Remnants | 0 | 0 | |
| Remnants Remaining | 0 | 0 | |
| Turnout % | 25.80% | 0.00 | |
| Total Seed Sold | 5,414.64 | 0.00 | |
| Total Ginning | $3,712.96 | 0.00 | |
| Total Wrapping | $1,968.00 | 0.00 | |
| Total Other | $196.80 | 0.00 |
Return to Account Reports
