This site will work and look better in a browser that supports web standards, but it is accessible to any browser or Internet device.

Plains Cotton Cooperative AssociationPlains Cotton Cooperative Association
Skip Navigation Corporate Info  |  Publications  |  Email PCCA
Crop Year Gin Code Account/Lot Stmt No B/C Stmt Date Statement Type Account Name
2004 70199 32  01 001 112 02-24-05 WT/OK/KS Pool Statement John Smith - Farm #1
2004 70199 32  01 002 11 03-09-05 John Smith - Farm #1
2004 70199 32  01 003 123 03-13-05 John Smith - Farm #1
2004 70199 32  01 004 123 05-22-05 John Smith - Farm #1
2004 70199 32  02 001 147 02-05-05 John Smith - Farm #2
2004 70199 32  02 002 12 03-09-05 John Smith - Farm #2
2004 70199 32  02 003 159 03-13-05 John Smith - Farm #2
2004 70199 32  02 004 159 05-22-05 John Smith - Farm #2
2004 70199 32  03 001 58 03-09-05 John Smith - Farm #3
2004 70199 32  03 002 58 03-13-05 John Smith - Farm #3
2004 70199 32  03 003 58 05-22-05 John Smith - Farm #3
2004 70199 32  04 001 39 02-05-05 John Smith - Farm #4
2004 70199 32  04 002 103 02-05-05 John Smith - Farm #4
Page 1 of 2   First Prev Next Last  Year:  Gin Code:  Account:  Lot: