| PCCA Member Access - Marketing Pool Advance | 06/09/05 09:17 |
| Thompson Coop Gin | PCCA | 02/24/2005 |
| 70199-0032-01 | WT/OK/KS Pool Statement | Invoice-No. 001 |
| 48-353-99991 | John Smith - Farm #1 | Batch # 40239 |
| ELIGIBLE | Contract Number: 103891 |
| WHSE TAG |
NET WGT |
STORAGE DATE |
CLR | LF | STP | MIC | STR | UNF | R/A | LOAN PRICE |
ADV PRICE |
OTHER ADJ. |
TOTAL PRICE |
NET ADVANCE |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9912738 | 466 | 2/17/2005 | 85 | 3 | 33 | 37 | 27.7 | 82 | 11 | .0990 | .0710 | .0000 | .1700 | 79.22 | |
| 9912739 | 483 | 2/17/2005 | 85 | 3 | 33 | 36 | 27.9 | 81 | 11 | .0990 | .0710 | .0000 | .1700 | 82.11 | |
| 9912740 | 471 | 2/17/2005 | 85 | 3 | 33 | 38 | 28.3 | 80 | 11 | .0990 | .0710 | .0000 | .1700 | 80.07 | |
| 9912741 | 505 | 2/17/2005 | 44 | 3 | 32 | 39 | 27.0 | 81 | 11 | .4190 | .0200 | .0000 | .4390 | 221.70 | |
| 9912742 | 496 | 2/17/2005 | 85 | 3 | 33 | 37 | 27.4 | 80 | 11 | .0990 | .0710 | .0000 | .1700 | 84.32 | |
| 9912743 | 497 | 2/17/2005 | 85 | 3 | 33 | 37 | 28.9 | 81 | 11 | .0990 | .0710 | .0000 | .1700 | 84.49 | |
| 9912744 | 501 | 2/17/2005 | 85 | 3 | 32 | 38 | 28.5 | 79 | 11 | .0955 | .0745 | .0000 | .1700 | 85.17 | |
| 9912745 | 474 | 2/17/2005 | 85 | 4 | 32 | 39 | 26.5 | 81 | 11 | .0990 | .0710 | .0000 | .1700 | 80.58 | |
| 9912746 | 483 | 2/17/2005 | 85 | 3 | 32 | 39 | 26.0 | 81 | 11 | .0990 | .0710 | .0000 | .1700 | 82.11 | |
| 9912747 | 501 | 2/17/2005 | 85 | 3 | 32 | 40 | 27.2 | 80 | 11 | .0990 | .0710 | .0000 | .1700 | 85.17 | |
| 9912748 | 469 | 2/17/2005 | 85 | 3 | 33 | 38 | 26.9 | 81 | 11 | .0990 | .0710 | .0000 | .1700 | 79.73 | |
| 9912749 | 490 | 2/17/2005 | 85 | 3 | 33 | 36 | 27.1 | 81 | 11 | .0990 | .0710 | .0000 | .1700 | 83.30 | |
| 9912750 | 496 | 2/17/2005 | 85 | 3 | 33 | 37 | 28.6 | 80 | .1160 | .0540 | .0000 | .1700 | 84.32 | ||
| 9912751 | 471 | 2/17/2005 | 85 | 3 | 32 | 36 | 27.9 | 81 | 11 | .0990 | .0710 | .0000 | .1700 | 80.07 | |
| 9912752 | 462 | 2/17/2005 | 85 | 3 | 32 | 37 | 26.8 | 81 | 11 | .0990 | .0710 | .0000 | .1700 | 78.54 | |
| 9912753 | 463 | 2/17/2005 | 85 | 3 | 32 | 36 | 27.9 | 79 | 11 | .0955 | .0745 | .0000 | .1700 | 78.71 | |
| 9912754 | 494 | 2/17/2005 | 85 | 3 | 31 | 36 | 28.0 | 82 | 11 | .0990 | .0710 | .0000 | .1700 | 83.98 | |
| 9912755 | 474 | 2/17/2005 | 85 | 3 | 32 | 37 | 27.8 | 80 | 11 | .0990 | .0710 | .0000 | .1700 | 80.58 | |
| 9912756 | 491 | 2/17/2005 | 85 | 3 | 32 | 38 | 26.1 | 82 | .1160 | .0540 | .0000 | .1700 | 83.47 | ||
| 9912757 | 467 | 2/17/2005 | 85 | 3 | 33 | 36 | 27.1 | 81 | 11 | .0990 | .0710 | .0000 | .1700 | 79.39 | |
| 9912758 | 493 | 2/17/2005 | 85 | 3 | 32 | 36 | 29.0 | 80 | 11 | .0990 | .0710 | .0000 | .1700 | 83.81 | |
| 9912759 | 488 | 2/17/2005 | 85 | 3 | 32 | 35 | 28.6 | 80 | 11 | .0990 | .0710 | .0000 | .1700 | 82.96 | |
| 9912760 | 493 | 2/17/2005 | 85 | 3 | 32 | 35 | 28.7 | 82 | 11 | .0990 | .0710 | .0000 | .1700 | 83.81 | |
| 9912761 | 495 | 2/17/2005 | 85 | 3 | 32 | 37 | 28.3 | 80 | 11 | .0990 | .0710 | .0000 | .1700 | 84.15 | |
| 9912762 | 518 | 2/17/2005 | 85 | 3 | 32 | 39 | 25.8 | 80 | 11 | .0990 | .0710 | .0000 | .1700 | 88.06 | |
| 9912763 | 480 | 2/17/2005 | 85 | 3 | 32 | 40 | 27.5 | 80 | 11 | .0990 | .0710 | .0000 | .1700 | 81.60 | |
| 9912764 | 489 | 2/17/2005 | 85 | 3 | 32 | 39 | 26.5 | 80 | 11 | .0990 | .0710 | .0000 | .1700 | 83.13 | |
| 9912765 | 485 | 2/17/2005 | 35 | 3 | 32 | 38 | 27.3 | 80 | 11 | .4230 | .0200 | .0000 | .4430 | 214.86 | |
| 9912766 | 498 | 2/17/2005 | 85 | 3 | 32 | 39 | 28.3 | 80 | 11 | .0990 | .0710 | .0000 | .1700 | 84.66 | |
| 9912767 | 481 | 2/17/2005 | 85 | 3 | 32 | 38 | 28.2 | 81 | 11 | .0990 | .0710 | .0000 | .1700 | 81.77 | |
| 9912768 | 485 | 2/17/2005 | 85 | 3 | 32 | 39 | 24.7 | 80 | 11 | .0880 | .0820 | .0000 | .1700 | 82.45 | |
| 9912769 | 490 | 2/17/2005 | 85 | 3 | 32 | 39 | 28.8 | 80 | 11 | .0990 | .0710 | .0000 | .1700 | 83.30 | |
| 9912770 | 519 | 2/17/2005 | 85 | 3 | 32 | 40 | 28.8 | 81 | 11 | .0990 | .0710 | .0000 | .1700 | 88.23 | |
| 9912771 | 495 | 2/17/2005 | 85 | 3 | 32 | 39 | 27.7 | 81 | 11 | .0990 | .0710 | .0000 | .1700 | 84.15 | |
| 9912772 | 478 | 2/17/2005 | 85 | 3 | 33 | 36 | 28.7 | 80 | 11 | .0990 | .0710 | .0000 | .1700 | 81.26 | |
| 9912773 | 479 | 2/17/2005 | 85 | 3 | 33 | 37 | 30.4 | 80 | 11 | .1020 | .0680 | .0000 | .1700 | 81.43 | |
| 9912774 | 495 | 2/18/2005 | 85 | 3 | 33 | 37 | 28.2 | 80 | 11 | .0990 | .0710 | .0000 | .1700 | 84.15 | |
| 9912775 | 503 | 2/18/2005 | 85 | 3 | 33 | 36 | 27.8 | 81 | 11 | .0990 | .0710 | .0000 | .1700 | 85.51 | |
| 9912776 | 484 | 2/18/2005 | 85 | 3 | 32 | 38 | 26.5 | 80 | 11 | .0990 | .0710 | .0000 | .1700 | 82.28 | |
| 9912777 | 496 | 2/18/2005 | 85 | 3 | 33 | 36 | 29.7 | 81 | 11 | .1020 | .0680 | .0000 | .1700 | 84.32 | |
| 9912778 | 495 | 2/18/2005 | 85 | 3 | 33 | 35 | 27.9 | 80 | 11 | .0990 | .0710 | .0000 | .1700 | 84.15 | |
| 9912779 | 499 | 2/18/2005 | 35 | 2 | 32 | 36 | 28.3 | 81 | 11 | .4240 | .0200 | .0000 | .4440 | 221.56 | |
| 9912780 | 503 | 2/18/2005 | 35 | 3 | 32 | 36 | 28.1 | 81 | 11 | .4230 | .0200 | .0000 | .4430 | 222.83 | |
| 9912781 | 485 | 2/18/2005 | 85 | 3 | 32 | 37 | 30.3 | 80 | 11 | .1020 | .0680 | .0000 | .1700 | 82.45 | |
| 9912782 | 495 | 2/18/2005 | 85 | 3 | 32 | 37 | 29.1 | 79 | 11 | .0955 | .0745 | .0000 | .1700 | 84.15 | |
| 9912783 | 476 | 2/18/2005 | 85 | 3 | 32 | 37 | 27.7 | 81 | 11 | .0990 | .0710 | .0000 | .1700 | 80.92 | |
| 9912784 | 479 | 2/18/2005 | 85 | 3 | 33 | 35 | 28.8 | 80 | 11 | .0990 | .0710 | .0000 | .1700 | 81.43 | |
| 9912785 | 507 | 2/18/2005 | 85 | 3 | 33 | 37 | 27.7 | 81 | 11 | .0990 | .0710 | .0000 | .1700 | 86.19 | |
| 9912786 | 470 | 2/18/2005 | 85 | 3 | 33 | 37 | 28.4 | 81 | 11 | .0990 | .0710 | .0000 | .1700 | 79.90 | |
| 9912787 | 481 | 2/18/2005 | 85 | 3 | 33 | 37 | 29.8 | 81 | 11 | .1020 | .0680 | .0000 | .1700 | 81.77 | |
| 9912788 | 497 | 2/18/2005 | 85 | 3 | 32 | 37 | 27.8 | 81 | 11 | .0990 | .0710 | .0000 | .1700 | 84.49 | |
| 9912789 | 498 | 2/18/2005 | 85 | 3 | 32 | 36 | 28.2 | 81 | 11 | .0990 | .0710 | .0000 | .1700 | 84.66 | |
| 9912790 | 498 | 2/17/2005 | 85 | 3 | 33 | 36 | 27.6 | 81 | .1160 | .0540 | .0000 | .1700 | 84.66 | ||
| 9912791 | 500 | 2/17/2005 | 85 | 3 | 32 | 37 | 27.3 | 81 | 11 | .0990 | .0710 | .0000 | .1700 | 85.00 | |
| 9912792 | 466 | 2/17/2005 | 85 | 3 | 32 | 37 | 28.4 | 81 | 11 | .0990 | .0710 | .0000 | .1700 | 79.22 | |
| 9912793 | 513 | 2/17/2005 | 85 | 3 | 33 | 37 | 29.0 | 81 | 11 | .0990 | .0710 | .0000 | .1700 | 87.21 | |
| 9912794 | 503 | 2/18/2005 | 85 | 3 | 32 | 36 | 28.4 | 80 | 11 | .0990 | .0710 | .0000 | .1700 | 85.51 | |
| 9912795 | 509 | 2/18/2005 | 85 | 3 | 33 | 36 | 26.8 | 80 | 11 | .0990 | .0710 | .0000 | .1700 | 86.53 | |
| 9912796 | 493 | 2/18/2005 | 85 | 3 | 33 | 35 | 28.6 | 81 | 11 | .0990 | .0710 | .0000 | .1700 | 83.81 | |
| 9912797 | 485 | 2/18/2005 | 85 | 3 | 33 | 35 | 27.7 | 81 | 11 | .0990 | .0710 | .0000 | .1700 | 82.45 | |
| 9912798 | 471 | 2/17/2005 | 85 | 3 | 32 | 35 | 28.4 | 80 | 11 | .0990 | .0710 | .0000 | .1700 | 80.07 | |
| 9912799 | 498 | 2/17/2005 | 85 | 3 | 32 | 37 | 28.1 | 80 | .1160 | .0540 | .0000 | .1700 | 84.66 | ||
| 9912800 | 500 | 2/17/2005 | 85 | 3 | 32 | 37 | 26.5 | 80 | 11 | .0990 | .0710 | .0000 | .1700 | 85.00 | |
| 9912801 | 488 | 2/17/2005 | 85 | 3 | 32 | 35 | 28.9 | 82 | 11 | .0990 | .0710 | .0000 | .1700 | 82.96 | |
| 9912802 | 486 | 2/17/2005 | 85 | 3 | 32 | 35 | 29.2 | 81 | 11 | .0990 | .0710 | .0000 | .1700 | 82.62 | |
| 9912803 | 481 | 2/17/2005 | 85 | 3 | 33 | 36 | 29.1 | 81 | 11 | .0990 | .0710 | .0000 | .1700 | 81.77 | |
| 9912804 | 471 | 2/17/2005 | 85 | 3 | 34 | 36 | 33.3 | 82 | 11 | .1050 | .0650 | .0000 | .1700 | 80.07 | |
| 9912805 | 481 | 2/17/2005 | 85 | 2 | 32 | 35 | 26.2 | 80 | 11 | .0990 | .0710 | .0000 | .1700 | 81.77 | |
| 9912806 | 480 | 2/17/2005 | 85 | 3 | 32 | 36 | 26.7 | 81 | .1160 | .0540 | .0000 | .1700 | 81.60 | ||
| 9912807 | 484 | 2/17/2005 | 85 | 3 | 32 | 36 | 28.0 | 81 | 11 | .0990 | .0710 | .0000 | .1700 | 82.28 | |
| 9912808 | 487 | 2/17/2005 | 85 | 3 | 33 | 36 | 28.2 | 80 | 11 | .0990 | .0710 | .0000 | .1700 | 82.79 | |
| 9912809 | 467 | 2/17/2005 | 85 | 3 | 32 | 35 | 28.1 | 81 | 11 | .0990 | .0710 | .0000 | .1700 | 79.39 | |
| 9912810 | 472 | 2/17/2005 | 85 | 3 | 32 | 36 | 27.8 | 80 | 11 | .0990 | .0710 | .0000 | .1700 | 80.24 | |
| 9912811 | 472 | 2/17/2005 | 85 | 3 | 32 | 36 | 27.3 | 82 | 11 | .0990 | .0710 | .0000 | .1700 | 80.24 | |
| 9912812 | 479 | 2/17/2005 | 85 | 3 | 34 | 36 | 32.7 | 81 | 11 | .1050 | .0650 | .0000 | .1700 | 81.43 | |
| 9912813 | 447 | 2/17/2005 | 85 | 3 | 34 | 36 | 32.2 | 81 | 11 | .1040 | .0660 | .0000 | .1700 | 75.99 | |
| 9912814 | 492 | 2/17/2005 | 85 | 3 | 35 | 36 | 27.9 | 82 | 11 | .0990 | .0710 | .0000 | .1700 | 83.64 | |
| 9912815 | 474 | 2/17/2005 | 85 | 3 | 33 | 38 | 27.5 | 80 | 11 | .0990 | .0710 | .0000 | .1700 | 80.58 | |
| 9912816 | 483 | 2/17/2005 | 85 | 3 | 33 | 38 | 27.6 | 80 | 11 | .0990 | .0710 | .0000 | .1700 | 82.11 | |
| 9912817 | 505 | 2/17/2005 | 85 | 4 | 32 | 36 | 26.5 | 80 | 11 | .0990 | .0710 | .0000 | .1700 | 85.85 | |
| 9912818 | 475 | 2/17/2005 | 54 | 4 | 33 | 35 | 27.9 | 81 | 11 | .4160 | .0200 | .0000 | .4360 | 207.10 | |
| 9912819 | 495 | 2/17/2005 | 85 | 4 | 33 | 35 | 27.2 | 80 | 11 | .0990 | .0710 | .0000 | .1700 | 84.15 | |
| 9912820 | 500 | 2/17/2005 | 44 | 4 | 32 | 36 | 26.5 | 80 | 11 | .4140 | .0200 | .0000 | .4340 | 217.00 | |
| 9912821 | 492 | 2/17/2005 | 44 | 4 | 33 | 35 | 26.9 | 80 | 11 | .4290 | .0200 | .0000 | .4490 | 220.91 | |
| 9912822 | 499 | 2/17/2005 | 44 | 4 | 33 | 39 | 25.7 | 81 | 11 | .4290 | .0200 | .0000 | .4490 | 224.05 | |
| 9912823 | 486 | 2/17/2005 | 54 | 4 | 33 | 36 | 28.6 | 82 | 11 | .4160 | .0200 | .0000 | .4360 | 211.90 | |
| 9912824 | 474 | 2/17/2005 | 44 | 4 | 32 | 37 | 28.4 | 81 | 11 | .4140 | .0200 | .0000 | .4340 | 205.72 | |
| 9912825 | 496 | 2/17/2005 | 44 | 4 | 33 | 36 | 28.7 | 80 | 11 | .4290 | .0200 | .0000 | .4490 | 222.70 | |
| 9912826 | 467 | 2/17/2005 | 44 | 4 | 33 | 37 | 27.8 | 81 | 11 | .4290 | .0200 | .0000 | .4490 | 209.68 | |
| 9912827 | 495 | 2/17/2005 | 44 | 4 | 32 | 36 | 28.4 | 81 | 11 | .4140 | .0200 | .0000 | .4340 | 214.83 | |
| 9912828 | 473 | 2/17/2005 | 85 | 4 | 32 | 35 | 27.6 | 81 | 11 | .0990 | .0710 | .0000 | .1700 | 80.41 | |
| 9912829 | 498 | 2/17/2005 | 85 | 3 | 32 | 34 | 26.9 | 80 | 11 | .0810 | .0890 | .0000 | .1700 | 84.66 | |
| 9912830 | 481 | 2/17/2005 | 85 | 3 | 32 | 35 | 27.9 | 81 | 11 | .0990 | .0710 | .0000 | .1700 | 81.77 | |
| 9912831 | 455 | 2/17/2005 | 85 | 3 | 32 | 34 | 25.6 | 81 | 11 | .0810 | .0890 | .0000 | .1700 | 77.35 | |
| 9912832 | 480 | 2/17/2005 | 85 | 3 | 32 | 35 | 27.3 | 82 | 11 | .0990 | .0710 | .0000 | .1700 | 81.60 | |
| 9912833 | 498 | 2/17/2005 | 85 | 3 | 32 | 35 | 29.2 | 81 | 11 | .0990 | .0710 | .0000 | .1700 | 84.66 | |
| 9912834 | 481 | 2/17/2005 | 85 | 3 | 32 | 35 | 26.9 | 80 | 11 | .0990 | .0710 | .0000 | .1700 | 81.77 | |
| 9912835 | 492 | 2/17/2005 | 85 | 3 | 32 | 35 | 27.6 | 81 | 11 | .0990 | .0710 | .0000 | .1700 | 83.64 | |
| 9912836 | 488 | 2/17/2005 | 85 | 3 | 32 | 36 | 28.3 | 80 | 11 | .0990 | .0710 | .0000 | .1700 | 82.96 | |
| 9912837 | 505 | 2/17/2005 | 85 | 3 | 32 | 36 | 27.5 | 79 | 11 | .0955 | .0745 | .0000 | .1700 | 85.85 | |
| 9912838 | 469 | 2/18/2005 | 85 | 3 | 32 | 34 | 27.7 | 80 | 11 | .0810 | .0890 | .0000 | .1700 | 79.73 | |
| 9912839 | 480 | 2/18/2005 | 85 | 3 | 32 | 36 | 27.2 | 81 | 11 | .0990 | .0710 | .0000 | .1700 | 81.60 | |
| 9912840 | 488 | 2/17/2005 | 85 | 3 | 31 | 38 | 27.7 | 81 | 11 | .0990 | .0710 | .0000 | .1700 | 82.96 | |
| 9912841 | 490 | 2/17/2005 | 85 | 3 | 32 | 38 | 27.0 | 82 | 11 | .0990 | .0710 | .0000 | .1700 | 83.30 | |
| 9912842 | 488 | 2/18/2005 | 85 | 3 | 31 | 36 | 29.5 | 80 | 11 | .1020 | .0680 | .0000 | .1700 | 82.96 | |
| 9912843 | 493 | 2/18/2005 | 85 | 3 | 32 | 36 | 28.8 | 79 | 11 | .0955 | .0745 | .0000 | .1700 | 83.81 | |
| 9912844 | 499 | 2/18/2005 | 85 | 3 | 32 | 39 | 26.7 | 80 | 11 | .0990 | .0710 | .0000 | .1700 | 84.83 | |
| 9912845 | 496 | 2/18/2005 | 85 | 3 | 32 | 37 | 27.1 | 80 | 11 | .0990 | .0710 | .0000 | .1700 | 84.32 | |
| 9912846 | 482 | 2/17/2005 | 85 | 3 | 33 | 36 | 30.1 | 80 | 11 | .1020 | .0680 | .0000 | .1700 | 81.94 | |
| 9912847 | 484 | 2/17/2005 | 85 | 3 | 32 | 37 | 28.2 | 80 | 11 | .0990 | .0710 | .0000 | .1700 | 82.28 | |
| 9912848 | 493 | 2/17/2005 | 85 | 3 | 32 | 37 | 28.2 | 81 | 11 | .0990 | .0710 | .0000 | .1700 | 83.81 | |
| 9912849 | 477 | 2/17/2005 | 85 | 3 | 32 | 38 | 27.1 | 81 | 11 | .0990 | .0710 | .0000 | .1700 | 81.09 | |
| TOTAL | 54537 | 112 B/C | AVG LOAN | .1370 | AVG PRICE | .2017 | 11,002.21 | ||||||||
| DEDUCTIONS: | ||
| RECEIVING AMT....................................... | 291.20 | |
| LOADING AMT......................................... | 532.00 | |
| STORAGE AMT......................................... | 218.40 | |
| COTTON INC............................................. | 167.00 | |
| WEIGHT PENALTY AMT........................... | .00 | |
| TOTAL DEDUCTIONS | 1,208.60- | |
| NET AMOUNT | 9,793.61 | |
| PAYEE | DEFER DATE |
GIN COLLECTION |
CAPITAL RETAIN |
CHECK NUMBER |
CHECK AMOUNT |
|---|---|---|---|---|---|
| SMITH, JOHN | 407.95 | 560.00 | 2372473 | 8,825.66 |
Return to Statements
