This site will work and look better in a browser that supports web standards, but it is accessible to any browser or Internet device.

Plains Cotton Cooperative AssociationPlains Cotton Cooperative Association
Skip Navigation Corporate Info  |  Publications  |  Email PCCA
Account Title: John Smith - Farm #1 Gin Code: 70199 Acct: 32 Lot: 01
Scale Ticket Warehousing Quality Telcot
Gin
Tag
Skt
No.
Ginning
Date
Lint
Wgt
Whse
Tag
Net
Wgt
Storage
Date
Clr Lf Stpl MIC Str Unif R1 R2 Loan Acct Status
9912738 601 2/17/2005 466 9912738 466 2/17/2005 85 3 33 37 27.7 82 11   .0990 32  01 Invoiced
9912739 601 2/17/2005 483 483 2/17/2005 3 33 36 27.9 81 11   .0990 32  01 Invoiced
9912740 601 2/17/2005 471 471 2/17/2005 3 33 38 28.3 80 11   .0990 32  01 Invoiced
9912741 601 2/17/2005 505 505 2/17/2005 3 32 39 27.0 81 11   .4190 32  01 Invoiced
9912742 601 2/17/2005 496 496 2/17/2005 3 33 37 27.4 80 11   .0990 32  01 Invoiced
9912743 601 2/17/2005 497 497 2/17/2005 3 33 37 28.9 81 11   .0990 32  01 Invoiced
9912744 601 2/17/2005 501 501 2/17/2005 3 32 38 28.5 79 11   .0955 32  01 Invoiced
Page 1 of 18   First Prev Next Last
Regular Remnant Void Built Up Classed Invoiced To Be Invoiced Lint Wgt Whse Wgt
**BALE TOTALS** 123 0 0 0 123 123 0 59882 59882

Return to Account Reports