| PCCA Member Access - Producer Bale Browse | 06/09/05 09:17 |
| Account Title: John Smith - Farm #1 | Gin Code: 70199 | Acct: 32 | Lot: 01 |
| Scale Ticket | Warehousing | Quality | Telcot | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gin Tag |
Skt No. |
Ginning Date |
Lint Wgt |
Whse Tag |
Net Wgt |
Storage Date |
Clr | Lf | Stpl | MIC | Str | Unif | R1 | R2 | Loan | Acct | Status |
| 9912738 | 601 | 2/17/2005 | 466 | 9912738 | 466 | 2/17/2005 | 85 | 3 | 33 | 37 | 27.7 | 82 | 11 | .0990 | 32 01 | Invoiced | |
| 9912739 | 601 | 2/17/2005 | 483 | 9912739 | 483 | 2/17/2005 | 85 | 3 | 33 | 36 | 27.9 | 81 | 11 | .0990 | 32 01 | Invoiced | |
| 9912740 | 601 | 2/17/2005 | 471 | 9912740 | 471 | 2/17/2005 | 85 | 3 | 33 | 38 | 28.3 | 80 | 11 | .0990 | 32 01 | Invoiced | |
| 9912741 | 601 | 2/17/2005 | 505 | 9912741 | 505 | 2/17/2005 | 44 | 3 | 32 | 39 | 27.0 | 81 | 11 | .4190 | 32 01 | Invoiced | |
| 9912742 | 601 | 2/17/2005 | 496 | 9912742 | 496 | 2/17/2005 | 85 | 3 | 33 | 37 | 27.4 | 80 | 11 | .0990 | 32 01 | Invoiced | |
| 9912743 | 601 | 2/17/2005 | 497 | 9912743 | 497 | 2/17/2005 | 85 | 3 | 33 | 37 | 28.9 | 81 | 11 | .0990 | 32 01 | Invoiced | |
| 9912744 | 601 | 2/17/2005 | 501 | 9912744 | 501 | 2/17/2005 | 85 | 3 | 32 | 38 | 28.5 | 79 | 11 | .0955 | 32 01 | Invoiced | |
| Regular | Remnant | Void | Built Up | Classed | Invoiced | To Be Invoiced | Lint Wgt | Whse Wgt | |
|---|---|---|---|---|---|---|---|---|---|
| **BALE TOTALS** | 123 | 0 | 0 | 0 | 123 | 123 | 0 | 59882 | 59882 |
Return to Account Reports
