This site will work and look better in a browser that supports web standards, but it is accessible to any browser or Internet device.

Plains Cotton Cooperative AssociationPlains Cotton Cooperative Association
Skip Navigation Corporate Info  |  Publications  |  Email PCCA
70199 Thompson Coop Gin Acct 32 01 Block 1 Acct Name John Smith - Farm #1
SKT 601 Ginned 02/17/2005 Seed Price 110.00 Turn Out % 26.00 Tag Count 112
Seed Sold: -$4,919.09 Total Gross: 542,540 Regular 112
Ginning: $3,355.84 Total Tare: 332,800
Wrapping: $1,792.00 Total Net: 209,740
Classing $179.20 Total Seed: 89,438
Total Due Gin: $407.95 Total Lint: 54,537
Load Gross Tare Net M/T HM Variety PH
60101 54320 33300 21020 M B
60102 54120 33300 20820 M B
60103 54700 33300 21400 M B
60104 53540 33280 20260 M B
60105 53680 33280 20400 M B
60106 54080 33280 20800 M B
60107 55860 33280 22580 M B
60108 54860 33260 21600 M B
60109 53560 33260 20300 M B
60110 53820 33260 20560 M B
Tag Lint Seed | Tag Lint Seed | Tag Lint Seed | Tag Lint Seed
9912738 466 747 | 9912739 483 845 | 9912740 471 751 | 9912741 505 792
9912742 496 811 | 9912743 497 818 | 9912744 501 803 | 9912745 474 742
9912746 483 796 | 9912747 501 868 | 9912748 469 754 | 9912749 490 812
9912750 496 816 | 9912751 471 837 | 9912752 462 749 | 9912753 463 888
9912754 494 710 | 9912755 474 844 | 9912756 491 779 | 9912757 467 868
9912758 493 745 | 9912759 488 738 | 9912760 493 881 | 9912761 495 735
9912762 518 888 | 9912763 480 742 | 9912764 489 825 | 9912765 485 823
9912766 498 844 | 9912767 481 740 | 9912768 485 806 | 9912769 490 823
9912770 519 822 | 9912771 495 829 | 9912772 478 816 | 9912773 479 827
9912774 495 809 | 9912775 503 793 | 9912776 484 818 | 9912777 496 822
9912778 495 824 | 9912779 499 830 | 9912780 503 826 | 9912781 485 828
9912782 495 790 | 9912783 476 734 | 9912784 479 805 | 9912785 507 852
9912786 470 774 | 9912787 481 786 | 9912788 497 825 | 9912789 498 814
9912790 498 802 | 9912791 500 751 | 9912792 466 700 | 9912793 513 848
9912794 503 808 | 9912795 509 826 | 9912796 493 700 | 9912797 485 700
9912798 471 745 | 9912799 498 362 | 9912800 500 723 | 9912801 488 972
9912802 486 829 | 9912803 481 816 | 9912804 471 807 | 9912805 481 667
9912806 480 656 | 9912807 484 829 | 9912808 487 861 | 9912809 467 850
9912810 472 818 | 9912811 472 846 | 9912812 479 768 | 9912813 447 898
9912814 492 800 | 9912815 474 796 | 9912816 483 845 | 9912817 505 812
9912818 475 898 | 9912819 495 896 | 9912820 500 908 | 9912821 492 904
9912822 499 872 | 9912823 486 808 | 9912824 474 700 | 9912825 496 831
9912826 467 892 | 9912827 495 832 | 9912828 473 921 | 9912829 498 810
9912830 481 700 | 9912831 455 761 | 9912832 480 498 | 9912833 498 824
9912834 481 807 | 9912835 492 795 | 9912836 488 797 | 9912837 505 804
9912838 469 826 | 9912839 480 754 | 9912840 488 755 | 9912841 490 818
9912842 488 809 | 9912843 493 823 | 9912844 499 894 | 9912845 496 707
9912846 482 750 | 9912847 484 832 | 9912848 493 774 | 9912849 477 759

Return to Producer Bale Browse