| U.S. Cotton Supply and Use | |||||||||||||||
| (Million 480-pound bales) | |||||||||||||||
| January 12, 2012 | |||||||||||||||
| Beg Stocks | Production | Imports | Total Supply | Domestic Use | Exports | Total Use | Loss | Ending Stocks | Stocks to Use | ||||||
| Dec/11 | 2.60 | 15.83 | 0.01 | 18.44 | 3.60 | 11.30 | 14.90 | 0.04 | 3.50 | 23.5% | |||||
| Jan/12 | 2.60 | 15.67 | 0.01 | 18.28 | 3.60 | 11.00 | 14.60 | -0.02 | 3.70 | 25.3% | |||||
| Change | 0.00 | (0.16) | 0.00 | (0.16) | 0.00 | (0.30) | (0.30) | (0.06) | 0.20 | 1.9% | |||||
| World Cotton Supply and Use | ||||||||||||||
| (Million 480-pound bales) | ||||||||||||||
| January 12, 2012 | ||||||||||||||
| Beg Stocks | Production | Imports | Total Supply | Domestic Use | Exports | Loss | Ending Stocks | Stocks to Use | ||||||
| Dec/11 | 45.49 | 123.42 | 36.55 | 205.46 | 111.34 | 36.57 | -0.12 | 57.67 | 51.8% | |||||
| Jan/12 | 45.35 | 122.84 | 36.51 | 204.70 | 109.99 | 36.52 | -0.17 | 58.35 | 53.1% | |||||
| Change | (0.14) | (0.58) | (0.04) | (0.76) | (1.35) | (0.05) | (0.05) | 0.68 | 1.3% | |||||
| Foreign Cotton Supply and Use | |||||||||||||||
| (Million 480-pound bales) | |||||||||||||||
| January 12, 2012 | |||||||||||||||
| Beg Stocks | Production | Imports | Total Supply | Domestic Use | Exports | Total Use | Loss | Ending Stocks | Stocks to Use | ||||||
| Dec/11 | 42.89 | 107.59 | 36.54 | 187.02 | 107.74 | 25.27 | 133.01 | -0.15 | 54.17 | 40.7% | |||||
| Jan/12 | 42.75 | 107.16 | 36.50 | 186.41 | 106.39 | 25.52 | 131.91 | -0.15 | 54.65 | 41.4% | |||||
| Change | (0.14) | (0.43) | (0.04) | (0.61) | (1.35) | 0.25 | (1.10) | 0.00 | 0.48 | 0.7% | |||||
| China Cotton Supply and Use | |||||||||||||||
| (Million 480-pound bales) | |||||||||||||||
| January 12, 2012 | |||||||||||||||
| Beg Stocks | Production | Imports | Total Supply | Domestic Use | Exports | Total Use | Loss | Ending Stocks | Stocks to Use | ||||||
| Dec/11 | 11.60 | 33.50 | 15.50 | 60.60 | 45.00 | 0.05 | 45.05 | 0.00 | 15.55 | 34.5% | |||||
| Jan/12 | 11.60 | 33.50 | 16.00 | 61.10 | 44.00 | 0.05 | 44.05 | 0.00 | 17.05 | 38.7% | |||||
| Change | 0.00 | 0.00 | 0.50 | 0.50 | (1.00) | 0.00 | (1.00) | 0.00 | 1.50 | 4.2% | |||||
| India Cotton Supply and Use | |||||||||||||||
| (Million 480-pound bales) | |||||||||||||||
| January 12, 2012 | |||||||||||||||
| Beg Stocks | Production | Imports | Total Supply | Domestic Use | Exports | Total Use | Loss | Ending Stocks | Stocks to Use | ||||||
| Dec/11 | 6.15 | 27.50 | 0.45 | 34.10 | 19.50 | 6.00 | 25.50 | 0.00 | 8.60 | 33.7% | |||||
| Jan/12 | 6.15 | 27.00 | 0.45 | 33.60 | 19.50 | 6.00 | 25.50 | 0.00 | 8.10 | 31.8% | |||||
| Change | 0.00 | (0.50) | 0.00 | (0.50) | 0.00 | 0.00 | 0.00 | 0.00 | (0.50) | -2.0% | |||||
| Pakistan Cotton Supply and Use | |||||||||||||||
| (Million 480-pound bales) | |||||||||||||||
| January 12, 2012 | |||||||||||||||
| Beg Stocks | Production | Imports | Total Supply | Domestic Use | Exports | Total Use | Loss | Ending Stocks | Stocks to Use | ||||||
| Dec/11 | 2.81 | 10.00 | 1.40 | 14.21 | 10.30 | 0.45 | 10.75 | 0.03 | 3.43 | 31.9% | |||||
| Jan/12 | 2.71 | 10.00 | 1.30 | 14.01 | 10.30 | 0.50 | 10.80 | 0.03 | 3.18 | 29.4% | |||||
| Change | (0.10) | 0.00 | (0.10) | (0.20) | 0.00 | 0.05 | 0.05 | 0.00 | (0.25) | -2.5% | |||||
| Brazil Cotton Supply and Use | |||||||||||||||
| (Million 480-pound bales) | |||||||||||||||
| January 12, 2012 | |||||||||||||||
| Beg Stocks | Production | Imports | Total Supply | Domestic Use | Exports | Total Use | Loss | Ending Stocks | Stocks to Use | ||||||
| Dec/11 | 7.91 | 9.00 | 0.10 | 17.01 | 4.30 | 3.80 | 8.10 | -0.15 | 9.06 | 111.9% | |||||
| Jan/12 | 7.91 | 9.00 | 0.10 | 17.01 | 4.30 | 3.90 | 8.20 | -0.15 | 8.96 | 109.3% | |||||
| Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 | 0.00 | (0.10) | -2.6% | |||||
Posted: 1/12/2012 9:12am