| U.S. Cotton Supply and Use | |||||||||||||||
| (Million 480-pound bales) | |||||||||||||||
| July 12, 2011 | |||||||||||||||
| Beg Stocks | Production | Imports | Total Supply | Domestic Use | Exports | Total Use | Loss | Ending Stocks | Stocks to Use | ||||||
| June/11 | 2.25 | 17.00 | 0.01 | 19.26 | 3.80 | 13.00 | 16.80 | -0.05 | 2.50 | 14.9% | |||||
| July/11 | 2.75 | 16.00 | 0.01 | 18.76 | 3.80 | 12.00 | 15.80 | -0.05 | 3.00 | 19.0% | |||||
| Change | 0.50 | (1.00) | 0.00 | (0.50) | 0.00 | (1.00) | (1.00) | 0.00 | 0.50 | 4.1% | |||||
| World Cotton Supply and Use | ||||||||||||||
| (Million 480-pound bales) | ||||||||||||||
| July 12, 2011 | ||||||||||||||
| Beg Stocks | Production | Imports | Total Supply | Domestic Use | Exports | Loss | Ending Stocks | Stocks to Use | ||||||
| June/11 | 43.24 | 123.77 | 39.41 | 206.42 | 118.95 | 39.42 | -0.20 | 48.25 | 40.6% | |||||
| July/11 | 44.40 | 123.16 | 38.29 | 205.85 | 116.75 | 38.29 | -0.20 | 51.00 | 43.7% | |||||
| Change | 1.16 | (0.61) | (1.12) | (0.57) | (2.20) | (1.13) | 0.00 | 2.75 | 3.1% | |||||
| Foreign Cotton Supply and Use | |||||||||||||||
| (Million 480-pound bales) | |||||||||||||||
| July 12, 2011 | |||||||||||||||
| Beg Stocks | Production | Imports | Total Supply | Domestic Use | Exports | Total Use | Loss | Ending Stocks | Stocks to Use | ||||||
| June/11 | 40.99 | 106.77 | 39.41 | 187.17 | 115.15 | 26.42 | 141.57 | -0.15 | 45.75 | 32.3% | |||||
| July/11 | 41.65 | 107.16 | 38.28 | 187.09 | 112.95 | 26.29 | 139.24 | -0.15 | 48.00 | 34.5% | |||||
| Change | 0.66 | 0.39 | (1.13) | (0.08) | (2.20) | (0.13) | (2.33) | 0.00 | 2.25 | 2.2% | |||||
| China Cotton Supply and Use | |||||||||||||||
| (Million 480-pound bales) | |||||||||||||||
| July 12, 2011 | |||||||||||||||
| Beg Stocks | Production | Imports | Total Supply | Domestic Use | Exports | Total Use | Loss | Ending Stocks | Stocks to Use | ||||||
| June/11 | 11.67 | 33.00 | 16.00 | 60.67 | 47.50 | 0.05 | 47.55 | 0.00 | 13.12 | 27.6% | |||||
| July/11 | 11.62 | 33.00 | 15.25 | 59.87 | 46.50 | 0.05 | 46.55 | 0.00 | 13.32 | 28.6% | |||||
| Change | (0.05) | 0.00 | (0.75) | (0.80) | (1.00) | 0.00 | (1.00) | 0.00 | 0.20 | 1.0% | |||||
| India Cotton Supply and Use | |||||||||||||||
| (Million 480-pound bales) | |||||||||||||||
| July 12, 2011 | |||||||||||||||
| Beg Stocks | Production | Imports | Total Supply | Domestic Use | Exports | Total Use | Loss | Ending Stocks | Stocks to Use | ||||||
| June/11 | 5.35 | 27.00 | 0.50 | 32.85 | 21.50 | 4.80 | 26.30 | 0.00 | 6.55 | 24.9% | |||||
| July/11 | 5.85 | 27.00 | 0.50 | 33.35 | 21.00 | 5.00 | 26.00 | 0.00 | 7.35 | 28.3% | |||||
| Change | 0.50 | 0.00 | 0.00 | 0.50 | (0.50) | 0.20 | (0.30) | 0.00 | 0.80 | 3.4% | |||||
| Pakistan Cotton Supply and Use | |||||||||||||||
| (Million 480-pound bales) | |||||||||||||||
| July 12, 2011 | |||||||||||||||
| Beg Stocks | Production | Imports | Total Supply | Domestic Use | Exports | Total Use | Loss | Ending Stocks | Stocks to Use | ||||||
| June/11 | 2.66 | 10.30 | 1.30 | 14.26 | 10.75 | 0.40 | 11.15 | 0.03 | 3.08 | 27.6% | |||||
| July/11 | 2.66 | 10.30 | 1.15 | 14.11 | 10.50 | 0.40 | 10.90 | 0.03 | 3.18 | 29.2% | |||||
| Change | 0.00 | 0.00 | (0.15) | (0.15) | (0.25) | 0.00 | (0.25) | 0.00 | 0.10 | 1.6% | |||||
| Brazil Cotton Supply and Use | |||||||||||||||
| (Million 480-pound bales) | |||||||||||||||
| July 12, 2011 | |||||||||||||||
| Beg Stocks | Production | Imports | Total Supply | Domestic Use | Exports | Total Use | Loss | Ending Stocks | Stocks to Use | ||||||
| June/11 | 8.05 | 9.30 | 0.10 | 17.45 | 4.60 | 4.60 | 9.20 | -0.15 | 8.40 | 91.3% | |||||
| July/11 | 8.15 | 9.30 | 0.10 | 17.55 | 4.60 | 4.40 | 9.00 | -0.15 | 8.70 | 96.7% | |||||
| Change | 0.10 | 0.00 | 0.00 | 0.10 | 0.00 | (0.20) | (0.20) | 0.00 | 0.30 | 5.4% | |||||
Posted: 7/12/2011 10:28am